New York Tax Calculator

Calculate your New York state income tax liability. Includes progressive tax brackets, standard deductions, and New York City local taxes.

Personal Information

Income Information

Tax Summary

Federal AGI: $0
NY Taxable Income: $0
State Tax: $0
NYC Tax: $0
Total NY Tax: $0

Tax Breakdown by Bracket

Tax Analysis

State Effective Rate: 0.00%
Combined Rate: 0.00%
After Credits: $0

Understanding New York State Income Tax

New York has a progressive income tax system with rates ranging from 4% to 10.9%. The state offers various deductions and credits, and New York City adds its own local income tax for city residents.

New York State Tax Brackets (2024)

Tax Rate Single Filers Married Filing Jointly Head of Household
4.0% $0 - $8,500 $0 - $17,150 $0 - $12,800
4.5% $8,501 - $11,700 $17,151 - $23,600 $12,801 - $17,650
5.25% $11,701 - $13,900 $23,601 - $27,900 $17,651 - $20,950
5.85% $13,901 - $21,400 $27,901 - $43,000 $20,951 - $32,200
6.25% $21,401 - $32,200 $43,001 - $64,850 $32,201 - $48,350
6.85% $32,201 - $38,950 $64,851 - $78,950 $48,351 - $58,600
9.65% $38,951 - $52,500 $78,951 - $106,650 $58,601 - $79,100
10.3% $52,501 - $58,500 $106,651 - $118,150 $79,101 - $87,850
10.9% $58,501 - $62,150 $118,151 - $126,050 $87,851 - $93,550
11.7% $62,151 - $65,450 $126,051 - $132,600 $93,551 - $98,450
12.2% $65,451 - $69,450 $132,601 - $140,950 $98,451 - $104,050
12.7% $69,451 - $78,050 $140,951 - $157,850 $104,051 - $116,550
13.3% $78,051 - $85,450 $157,851 - $172,150 $116,551 - $127,150
14.1% $85,451 - $96,450 $172,151 - $194,850 $127,151 - $143,950
14.8% $96,451 - $107,950 $194,851 - $218,150 $143,951 - $161,550
15.3% $107,951 - $161,550 $218,151 - $323,200 $161,551 - $323,200
16.0% $161,551 - $323,200 $323,201 - $646,350 $323,201 - $646,350
16.5% $323,201 - $646,350 $646,351 - $1,000,000 $646,351 - $1,000,000
17.0% $646,351 - $1,000,000 $1,000,001 - $1,584,600 $1,000,001 - $1,584,600
17.5% $1,000,001 - $1,079,450 $1,584,601 - $1,712,150 $1,584,601 - $1,712,150
18.0% $1,079,451 - $1,284,600 $1,712,151 - $2,035,350 $1,712,151 - $2,035,350
18.5% $1,284,601 - $1,362,150 $2,035,351 - $2,160,350 $2,035,351 - $2,160,350
19.0% $1,362,151 - $1,452,600 $2,160,351 - $2,305,350 $2,160,351 - $2,305,350
19.9% $1,452,601 - $1,579,450 $2,305,351 - $2,500,350 $2,305,351 - $2,500,350
20.2% $1,579,451 - $1,712,150 $2,500,351 - $2,707,600 $2,500,351 - $2,707,600
20.5% $1,712,151 - $1,845,350 $2,707,601 - $2,917,600 $2,707,601 - $2,917,600
21.0% $1,845,351 - $2,155,350 $2,917,601 - $3,405,100 $2,917,601 - $3,405,100
21.4% $2,155,351 - $2,623,050 $3,405,101 - $4,140,350 $3,405,101 - $4,140,350
21.8% $2,623,051 - $3,090,750 $4,140,351 - $4,876,100 $4,140,351 - $4,876,100
22.2% $3,090,751 - $3,558,450 $4,876,101 - $5,611,850 $4,876,101 - $5,611,850
22.5% $3,558,451 - $7,117,550 $5,611,851 - $11,223,700 $5,611,851 - $11,223,700
23.0% $7,117,551 - $10,676,350 $11,223,701 - $16,835,550 $11,223,701 - $16,835,550
23.5% $10,676,351 - $14,235,150 $16,835,551 - $22,447,400 $16,835,551 - $22,447,400
24.0% $14,235,151 - $17,682,750 $22,447,401 - $27,832,600 $22,447,401 - $27,832,600
24.5% $17,682,751+ $27,832,601+ $27,832,601+

New York City Income Tax

New York City residents pay an additional local income tax. The rates are progressive and apply to the same taxable income used for state tax calculations.

Tax Rate NYC Taxable Income
3.078% $0 - $12,000
3.762% $12,001 - $25,000
3.819% $25,001 - $40,000
3.876% $40,001+

Standard Deductions

NY Standard Deductions

  • Single: $8,000
  • Married Filing Jointly: $16,050
  • Married Filing Separately: $8,000
  • Head of Household: